<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: 2008 Housing Review and 2009 Predictions</title>
	<atom:link href="http://www.ocrealestatevoice.com/market-conditions/2008-housing-review-and-2009-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ocrealestatevoice.com/market-conditions/2008-housing-review-and-2009-predictions/</link>
	<description>Your Voice of Reason in the OC Real Estate Market</description>
	<lastBuildDate>Tue, 09 Feb 2010 22:46:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mana Tulberg</title>
		<link>http://www.ocrealestatevoice.com/market-conditions/2008-housing-review-and-2009-predictions/comment-page-1/#comment-219</link>
		<dc:creator>Mana Tulberg</dc:creator>
		<pubDate>Thu, 08 Jan 2009 17:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocrealestatevoice.com/?p=201#comment-219</guid>
		<description>We are seeing the same trend here in Ventura County, CA. It has become very hard for traditional sellers to compete with all the short sales and REOs.</description>
		<content:encoded><![CDATA[<p>We are seeing the same trend here in Ventura County, CA. It has become very hard for traditional sellers to compete with all the short sales and REOs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linsey Planeta</title>
		<link>http://www.ocrealestatevoice.com/market-conditions/2008-housing-review-and-2009-predictions/comment-page-1/#comment-218</link>
		<dc:creator>Linsey Planeta</dc:creator>
		<pubDate>Wed, 07 Jan 2009 00:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocrealestatevoice.com/?p=201#comment-218</guid>
		<description>Thanks for visiting Andy and Irina.  I think you&#039;re right Andy - short sales may very well be getting a little more efficient - I just hope we don&#039;t have to wait until 3009 but sometimes I wonder.  ;)  

Seriously, I just noticed in a market analysis that I did, I actually saw an increase in the percentage of short sales that actually closed and the days on market had decreased.  Hopefully that&#039;s a good sign.</description>
		<content:encoded><![CDATA[<p>Thanks for visiting Andy and Irina.  I think you&#8217;re right Andy &#8211; short sales may very well be getting a little more efficient &#8211; I just hope we don&#8217;t have to wait until 3009 but sometimes I wonder.  <img src='http://www.ocrealestatevoice.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   </p>
<p>Seriously, I just noticed in a market analysis that I did, I actually saw an increase in the percentage of short sales that actually closed and the days on market had decreased.  Hopefully that&#8217;s a good sign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Ann Arbor real estate</title>
		<link>http://www.ocrealestatevoice.com/market-conditions/2008-housing-review-and-2009-predictions/comment-page-1/#comment-217</link>
		<dc:creator>Andy Ann Arbor real estate</dc:creator>
		<pubDate>Wed, 07 Jan 2009 00:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocrealestatevoice.com/?p=201#comment-217</guid>
		<description>Yes, same thing here in Ann Arbor MI.  Less inventory, what is selling is bank owned properties.  They are getting multiple offers at and even above asking.  Short sales should be getting easier in 3009 as more pre approved short sales hit the market.</description>
		<content:encoded><![CDATA[<p>Yes, same thing here in Ann Arbor MI.  Less inventory, what is selling is bank owned properties.  They are getting multiple offers at and even above asking.  Short sales should be getting easier in 3009 as more pre approved short sales hit the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irina Netchaev</title>
		<link>http://www.ocrealestatevoice.com/market-conditions/2008-housing-review-and-2009-predictions/comment-page-1/#comment-214</link>
		<dc:creator>Irina Netchaev</dc:creator>
		<pubDate>Sun, 04 Jan 2009 19:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocrealestatevoice.com/?p=201#comment-214</guid>
		<description>Great overview of OC real estate!  We are experiencing similar issues in Pasadena with volume being the most striking change over the last few years.</description>
		<content:encoded><![CDATA[<p>Great overview of OC real estate!  We are experiencing similar issues in Pasadena with volume being the most striking change over the last few years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
